Preloader
Loading...

Division Overview

Xodjaev Raxmatjon Raximovich
UZB
Aleksandr Ulianitskii
AIN
Vito Stojčić
CRO
Luis Santos
POR
1
Aleksandr Ulianitskii
2
Xodjaev Raxmatjon Raximovich
3
Vito Stojčić
3
Luis Santos
Top 10
POS Athlete B W L W%
1 %d0%98%d0%b7%d0%be%d0%b1%d1%80%d0%b0%d0%b6%d0%b5%d0%bd%d0%b8%d0%b5 whatsapp 2023 04 12 %d0%b2 15.03.14 (AIN) Aleksandr Ulianitskii 5 5 0 100%
2 Xodjayev rakhmatjon (UZB) Xodjaev Raxmatjon Raximovich 4 3 1 75%
3 Foto capa l.santos (POR) Luis Santos 3 2 1 66%
3 Vito stoj%c4%8di%c4%87   slika (CRO) Vito Stojčić 3 2 1 66%
5 9769be0a 12a6 4148 9a49 fda3a65819d7 (UAE) Ymad Atrous 2 1 1 50%
5 %d7%aa%d7%9e%d7%95%d7%a0%d7%94 %d7%99%d7%95%d7%a0%d7%aa%d7%9f (ISR) Johonatan Arnon 2 1 1 50%
5 Damon (AUS) Damon Nelson 2 1 1 50%
5 Capture d%e2%80%99e%cc%81cran 2024 04 22 a%cc%80 10.39.35%e2%80%afam (PER) Joaquin Fernandez 2 1 1 50%
9 F4f304f8 2e2b 4a13 945d 57991bac9232 (CAN) Efe Caliskan 2 1 1 50%
9 Dawid siek photo (POL) Dawid Siek 1 0 1 0%
See all 18 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big