Preloader
Loading...

Division Overview

Matsvei Luchanok
AIN
Neil Zelinsky
USA
Zainulabdeen Al Agele
IRQ
Rauan Chaikazanov
KAZ
1
Neil Zelinsky
2
Matsvei Luchanok
3
Zainulabdeen Al Agele
3
Rauan Chaikazanov
Top 10
POS Athlete B W L W%
1 16933292084972004331526796330224   russell zelinsky (USA) Neil Zelinsky 4 4 0 100%
2 %d0%bb%d1%83%d1%87%d0%b5%d0%bd%d0%be%d0%ba (AIN) Matsvei Luchanok 4 3 1 75%
3 1 (IRQ) Zainulabdeen Al Agele 3 2 1 66%
3 Foto (KAZ) Rauan Chaikazanov 4 3 1 75%
5 Elcan (AZEX) Eljan Huseynzade 2 1 1 50%
5 F%c3%a9nyk%c3%a9p (HUN) Ferenc Antal 3 2 1 66%
5 %d0%a1%d0%bd%d0%b8%d0%bc%d0%be%d0%ba %d1%8d%d0%ba%d1%80%d0%b0%d0%bd%d0%b0 2023 08 28 143612 (AIN) Sergei Shcheglov 3 2 1 66%
5 Le phat loc (VIE) Loc Le Phat 2 1 1 50%
9 Img 20230814 wa0018 (CZE) Marek Šílený 2 1 1 50%
9 Hamza (TUR) Hamza Çağrı Öncel 2 1 1 50%
See all 22 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big