Preloader
Loading...

Division Overview

Petros Saho
GRE
Oskar Siegert
POL
Muhammed Karayılan
TUR
Abdelrahmane Rezzag
FRA
1
Oskar Siegert
2
Petros Saho
3
Muhammed Karayılan
3
Abdelrahmane Rezzag
POS Athlete B W L W%
1 Oskar siegert (POL) Oskar Siegert 3 3 0 100%
2 Petros saho hellas (GRE) Petros Saho 3 2 1 66%
3 Img 20240421 145735 005 (TUR) Muhammed Karayılan 2 1 1 50%
3 Rezzag abdel (FRA) Abdelrahmane Rezzag 2 1 1 50%
5 Image0 (GER) Joscha Webe 1 0 1 0%
5 %d0%a1%d1%83%d1%85%d0%be%d0%b2%d0%b8%d0%bb%d1%8c%d1%81%d0%ba%d0%b8%d0%b8%cc%86 %d1%84%d0%be%d1%82%d0%be (UKR) Oleksandr Sukhovilskyi 1 0 1 0%
5 7d7b8bd8 9d39 4ce9 99ca f09c4cd30748 (AIN) Makhmud Mirzabekov 1 0 1 0%
5 Ernad (BIH) Hanic Ernad 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big