Preloader
Loading...

Division Overview

Thanet Nitutorn
THA
Konstantin Shakhtarin
AIN
Maxim Branis
ISR
Gianluca Giorgio Franzosi
ITA
1
Konstantin Shakhtarin
2
Thanet Nitutorn
3
Maxim Branis
3
Gianluca Giorgio Franzosi
Top 10
POS Athlete B W L W%
1 %d0%a4%d0%be%d1%82%d0%ba%d0%b0 (AIN) Konstantin Shakhtarin 4 4 0 100%
2 %e0%b8%8a71 (THA) Thanet Nitutorn 4 3 1 75%
3 Gianluca giorgio franzosi (ITA) Gianluca Giorgio Franzosi 3 2 1 66%
3 %d7%aa%d7%9e%d7%95%d7%a0%d7%94 %d7%9e%d7%a7%d7%a1 (ISR) Maxim Branis 3 2 1 66%
5 %e5%8b%81%e6%88%90%e5%a4%a7%e9%a0%ad%e7%85%a7   alma muay plus center%e6%85%95%e6%b3%b0 (TPE) Jin-Cheng Lin 2 1 1 50%
5 Img 20180904 101106 (CAN) Kevin Patenaude Dionne 2 1 1 50%
5 Yefimenko ukr foto (UKR) Oleksandr Yefimenko 2 1 1 50%
5 %d8%a3%d9%83%d8%b1%d9%85 %d8%ad%d8%b3%d9%86 %d9%85%d9%86%d8%a7%d8%ad%d9%8a (IRQ) Akram Alanisi 3 2 1 66%
9 Damon (AUS) Damon Nelson 1 0 1 0%
9 Jhankerson copy (USA) Jordan Hankerson 1 0 1 0%
See all 17 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big