Preloader
Loading...

Division Overview

Aaron Ortiz
USA
Vito Košar
CRO
Enes Bilben
TUR
Martello Jones
CAN
1
Vito Košar
2
Aaron Ortiz
3
Enes Bilben
3
Martello Jones
Top 10
POS Athlete B W L W%
1 Vito ko%c5%a1ar   slika (CRO) Vito Košar 4 4 0 100%
2 335006224 202650672361673 7456967488244875390 n (USA) Aaron Ortiz 4 3 1 75%
3 16347420192496987098524071548961 (TUR) Enes Bilben 2 1 1 50%
3 Portrait 1 (CAN) Martello Jones 3 2 1 66%
5 %d0%91%d0%b0%d0%bb%d0%b0%d1%85%d1%82%d0%b0%d1%80 %d1%84%d0%be%d1%82%d0%be (UKR) Taras Balakhtar 2 1 1 50%
5 Img 9395 (SWE) Andreas Lilliecrona 1 0 1 0%
5 Szombati (HUN) Marcell Szombati 2 1 1 50%
5 Settar2 (TKM) Setdar Setdarow 1 0 1 0%
9 Giuseppe caruso foto (ITA) Giuseppe Caruso 1 0 1 0%
9 %ce%9a%ce%a5%ce%a1%ce%99%ce%91%ce%9a%ce%9f%ce%a3 %ce%9c%ce%a0%ce%91%ce%9a%ce%99%ce%a1%ce%a4%ce%96%ce%97%ce%a3 (GRE) Kyriakos Bakirtzis 1 0 1 0%
See all 13 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big