Preloader
Loading...

Division Overview

Ivan Shanhin
AIN
Ersultan Saifutdinov
AIN
Ömer Çavgın
TUR
Abdelmounem Basta
ALG
1
Ersultan Saifutdinov
2
Ivan Shanhin
3
Ömer Çavgın
3
Abdelmounem Basta
Top 10
POS Athlete B W L W%
1 Russia class b 60kg saifutdinov ersultan (AIN) Ersultan Saifutdinov 4 4 0 100%
2 %d0%a8%d0%b0%d0%bd%d0%b3%d0%b8%d0%bd %d0%98%d0%b2%d0%b0%d0%bd 5 (AIN) Ivan Shanhin 4 3 1 75%
3 Img 2813 (TUR) Ömer Çavgın 3 2 1 66%
3 %d8%a8%d8%a7%d8%b3%d8%b7%d8%a9 %d8%b9%d8%a8%d8%af %d8%a7%d9%84%d9%85%d9%86%d8%b9%d9%85  60 (ALG) Abdelmounem Basta 3 2 1 66%
5 Amgalanbayar (MGL) Amgalanbayar Batdorj 2 1 1 50%
5 31231231 (IRQ) Mohanad Battbootti 2 1 1 50%
5 54a65d4a d117 4674 9459 0044f39750fb (ISR) Ameen Mdah 2 1 1 50%
5 18874a6d 4f58 4fda b23f f63bafe99475 (KAZ) Yerkebulan Kassen 2 1 1 50%
9 Ez9a7215 (POL) Jakub Poslowski 1 0 1 0%
9 86081 377615 photo id (FRA) Axel Giraud 1 0 1 0%
See all 16 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big