Preloader
Loading...

Division Overview

Cemile Aykoc
TUR
Sigrid Kapanen
EST
ΧΡΙΣΤΙΝΑ ΖΑΜΠΟΥΡΑ
GRE
Huong Nguyen Thi
VIE
1
Sigrid Kapanen
2
Cemile Aykoc
3
ΧΡΙΣΤΙΝΑ ΖΑΜΠΟΥΡΑ
3
Huong Nguyen Thi
POS Athlete B W L W%
1 Kapanen foto (EST) Sigrid Kapanen 4 4 0 100%
2 Cem%c4%b0le ayko%c3%87 ves%c4%b0kalik (TUR) Cemile Aykoc 3 2 1 66%
3 Whatsapp image 2023 11 25 at 15.19.23 c82414e9 (GRE) ΧΡΙΣΤΙΝΑ ΖΑΜΠΟΥΡΑ 2 1 1 50%
3 Nguyen thi huong (VIE) Huong Nguyen Thi 2 1 1 50%
5 Moshenets foto (UKR) Anna Moshenets 1 0 1 0%
5 %c5%a0%c3%adlen%c3%a1 andrea fotografie (CZE) Andrea Šílená 1 0 1 0%
5 Image 29 04 24 03 35 (AIN) Anna Efremova 1 0 1 0%
5 %d8%b5%d9%88%d8%b1%d8%a9 %d8%ba%d9%81%d8%b1%d8%a7%d9%86 %d8%a7%d9%84%d8%b5%d9%88%d9%8a%d8%af%d9%8a (TUN) Ghofrane Swidi 1 0 1 0%
9 Baarab raihan (MAR) Baarab Kaouthar 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big