Preloader
Loading...

Division Overview

Viktoriia Ivanets
UKR
Anaelle Angerville
FRA
Natalia Diachkova
AIN
Nina Scheucher
AUT
1
Anaelle Angerville
2
Viktoriia Ivanets
3
Natalia Diachkova
3
Nina Scheucher
POS Athlete B W L W%
1 Angerville anaelle (FRA) Anaelle Angerville 3 0 0 0%
2 %d0%98%d0%b2%d0%b0%d0%bd%d0%b5%d1%86 %d1%84%d0%be%d1%82%d0%be (UKR) Viktoriia Ivanets 3 0 0 0%
3 %d0%9d%d0%b0%d1%82%d0%b0%d0%bb%d1%8c%d1%8f %d0%94%d1%8c%d1%8f%d1%87%d0%ba%d0%be%d0%b2%d0%b0 %d1%81%d0%bf%d0%be%d1%80%d1%82%d1%81%d0%bc%d0%b5%d0%bd %d0%a0%d0%b5%d1%81%d0%bf.%d0%9a%d0%b0%d1%80%d0%b5%d0%bb%d0%b8%d1%8f (AIN) Natalia Diachkova 2 0 0 0%
3 Scheuchern photo (AUT) Nina Scheucher 2 0 0 0%
5 Evve1 (SWE) Evelina Wikner 1 0 0 0%
5 20131010155638 dsc1331 (SVK) Lucia Krajčovič 1 0 0 0%
5 Eli%c5%a0ka pelechov%c3%81   photo (CZE) Eliska Pelechova 1 0 0 0%
5 Melike destec%c4%b0 (TUR) Melike Desteci 1 0 0 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big