2018 Youth World Championships
Junior 12 -13 Male -50kg
Select Division
Junior 12 -13 Male -34kg
Junior 10 -11 Male -30kg
Junior 12 -13 Male -36kg
Junior 10 -11 Male -32kg
Junior 12 -13 Male -38kg
Junior 12 -13 Male -40kg
Junior 10 -11 Male -34kg
Junior 10 -11 Male -36kg
Junior 12 -13 Male -42kg
Junior 10 -11 Male -38kg
Junior 12 -13 Male -44kg
Junior 10 -11 Male -40kg
Junior 12 -13 Male -46kg
Junior 12 -13 Male -48kg
Junior 10 -11 Male -42kg
Junior 10 -11 Male -44kg
Junior 12 -13 Male -50kg
Junior 12 -13 Male -52kg
Junior 10 -11 Male -48kg
Junior 12 -13 Male -54kg
Junior 12 -13 Male -58kg
Junior 12 -13 Male -60kg
Junior 12 -13 Male -63.5kg
Junior 12 -13 Male -71kg
Junior 12 -13 Male +71kg
Junior 12 -13 Male -32kg
Junior 10 -11 Female -30kg
Junior 12 -13 Female -34kg
Junior 12 -13 Female -36kg
Junior 10 -11 Female -32kg
Junior 12 -13 Female -38kg
Junior 10 -11 Female -34kg
Junior 10 -11 Female -36kg
Junior 12 -13 Female -40kg
Junior 10 -11 Female -38kg
Junior 12 -13 Female -42kg
Junior 10 -11 Female -40kg
Junior 10 -11 Female -42kg
Junior 12 -13 Female -46kg
Junior 10 -11 Female -44kg
Junior 12 -13 Female -48kg
Junior 12 -13 Female -50kg
Junior 12 -13 Female -52kg
Junior 12 -13 Female -54kg
Junior 12 -13 Female -58kg
Junior 12 -13 Female -63.5kg
Junior 10 -13 Female +60kg
Junior 14 -15 Male -38kg
Junior 14 -15 Male -40kg
Junior 14 -15 Male -42kg
Junior 14 -15 Male -45kg
Junior 14 -15 Male -48kg
Junior 14 -15 Male -51kg
Junior 14 -15 Male -54kg
Junior 14 -15 Male -57kg
Junior 14 -15 Male -60kg
Junior 14 -15 Male -63.5kg
Junior 14 -15 Male -67kg
Junior 14 -15 Male -71kg
Junior 14 -15 Male -75kg
Junior 14 -15 Male -81kg
Junior 14 -15 Male +81kg
Junior 14 -15 Female -40kg
Junior 14 -15 Female -42kg
Junior 14 -15 Female -45kg
Junior 14 -15 Female -48kg
Junior 14 -15 Female -51kg
Junior 14 -15 Female -54kg
Junior 14 -15 Female -57kg
Junior 14 -15 Female -60kg
Junior 14 -15 Female -63.5kg
Junior 14 -15 Female -71kg
Junior 16 -17 Male -45kg
Junior 16 -17 Male -48kg
Junior 16 -17 Male -51kg
Junior 16 -17 Male -54kg
Junior 16 -17 Male -57kg
Junior 16 -17 Male -60kg
Junior 16 -17 Male -63.5kg
Junior 16 -17 Male -67kg
Junior 16 -17 Male -71kg
Junior 16 -17 Male -75kg
Junior 16 -17 Male -81kg
Junior 16 -17 Male -86kg
Junior 16 -17 Male -91kg
Junior 16 -17 Male +91kg
Junior 16 -17 Female -42kg
Junior 16 -17 Female -45kg
Junior 16 -17 Female -48kg
Junior 16 -17 Female -51kg
Junior 16 -17 Female -54kg
Junior 16 -17 Female -57kg
Junior 16 -17 Female -60kg
Junior 16 -17 Female -63.5kg
Junior 16 -17 Female -67kg
Junior 16 -17 Female -71kg
Junior 16 -17 Female +75kg
Junior 13 -15 Female 53-55kg
Junior 15 -17 Male 56-58kg
Semi Final
>
345
WIN
(THA)
Nattawut Chinnok
30
(AUS)
Matthew Lyons
27
Ring 4 - National Stadium
Mon. Aug 6
30
(THA)
Nattawut Chinnok
vs
27
(AUS)
Matthew Lyons
SEASON STATS
60-54
0%
Record (W-L)
Win Percentage (%)
27-30
0%
Ring 4 - National Stadium
Mon. Aug 6
346
WIN
(KAZ)
Artur Abdullayev
0
-
0
Ring 4 - National Stadium
Mon. Aug 6
0
(KAZ)
Artur Abdullayev
vs
0
-
SEASON STATS
27-30
0%
Record (W-L)
Win Percentage (%)
Ring 4 - National Stadium
Mon. Aug 6
<
Final
515
WIN
(THA)
Nattawut Chinnok
30
(KAZ)
Artur Abdullayev
27
Ring 3 - National Stadium
Wed. Aug 8
30
(THA)
Nattawut Chinnok
vs
27
(KAZ)
Artur Abdullayev
SEASON STATS
60-54
0%
Record (W-L)
Win Percentage (%)
27-30
0%
Ring 3 - National Stadium
Wed. Aug 8
Artur Abdullayev
KAZ
Nattawut Chinnok
THA
Matthew Lyons
AUS
Nattawut Chinnok
Artur Abdullayev
Matthew Lyons
X