2019 IFMA Youth World Championships
Junior 12 -13 Female Youth -54kg
Select Division
Junior 10 -11 Male Youth -30kg
Junior 10 -11 Male Youth -32kg
Junior 10 -11 Male Youth -34kg
Junior 10 -11 Male Youth -36kg
Junior 10 -11 Male Youth -38kg
Junior 10 -11 Male Youth -40kg
Junior 10 -11 Male Youth -42kg
Junior 10 -11 Male Youth -44kg
Junior 10 -11 Male Youth -46kg
Junior 10 -11 Male Youth -50kg
Junior 10 -11 Male Youth -52kg
Junior 10 -11 Male Youth -54kg
Junior 10 -11 Male Youth -56kg
Junior 10 -11 Male Youth -58kg
Junior 10 -11 Male Youth -63.5kg
Junior 10 -11 Female Youth -30kg
Junior 10 -11 Female Youth -32kg
Junior 10 -11 Female Youth -34kg
Junior 10 -11 Female Youth -36kg
Junior 10 -11 Female Youth -38kg
Junior 10 -11 Female Youth -40kg
Junior 10 -11 Female Youth -42kg
Junior 10 -11 Female Youth -44kg
Junior 12 -13 Male Youth -32kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -40kg
Junior 12 -13 Male Youth -42kg
Junior 12 -13 Male Youth -44kg
Junior 12 -13 Male Youth -46kg
Junior 12 -13 Male Youth -48kg
Junior 12 -13 Male Youth -50kg
Junior 12 -13 Male Youth -52kg
Junior 12 -13 Male Youth -54kg
Junior 12 -13 Male Youth -56kg
Junior 12 -13 Male Youth -58kg
Junior 12 -13 Male Youth -60kg
Junior 12 -13 Male Youth -63.5kg
Junior 12 -13 Male Youth -67kg
Junior 12 -13 Male Youth -71kg
Junior 12 -13 Male Youth +71kg
Junior 12 -13 Female Youth -32kg
Junior 12 -13 Female Youth -34kg
Junior 12 -13 Female Youth -36kg
Junior 12 -13 Female Youth -38kg
Junior 12 -13 Female Youth -40kg
Junior 12 -13 Female Youth -42kg
Junior 12 -13 Female Youth -44kg
Junior 12 -13 Female Youth -46kg
Junior 12 -13 Female Youth -48kg
Junior 12 -13 Female Youth -50kg
Junior 12 -13 Female Youth -52kg
Junior 12 -13 Female Youth -54kg
Junior 12 -13 Female Youth -56kg
Junior 12 -13 Female Youth -58kg
Junior 12 -13 Female Youth -60kg
Junior 12 -13 Female Youth -63.5kg
Junior 12 -13 Female Youth +63.5kg
Junior 14 -15 Male Youth -38kg
Junior 14 -15 Male Youth -40kg
Junior 14 -15 Male Youth -42kg
Junior 14 -15 Male Youth -45kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63.5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Male Youth -75kg
Junior 14 -15 Male Youth -81kg
Junior 14 -15 Male Youth +81kg
Junior 14 -15 Female Youth -38kg
Junior 14 -15 Female Youth -40kg
Junior 14 -15 Female Youth -42kg
Junior 14 -15 Female Youth -45kg
Junior 14 -15 Female Youth -48kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -54kg
Junior 14 -15 Female Youth -57kg
Junior 14 -15 Female Youth -60kg
Junior 14 -15 Female Youth -63.5kg
Junior 14 -15 Female Youth -67kg
Junior 14 -15 Female Youth -71kg
Junior 14 -15 Female Youth +71kg
Junior 16 -17 Male Youth -45kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -51kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth -75kg
Junior 16 -17 Male Youth -81kg
Junior 16 -17 Male Youth -86kg
Junior 16 -17 Male Youth -91kg
Junior 16 -17 Male Youth +91kg
Junior 16 -17 Female Youth -42kg
Junior 16 -17 Female Youth -45kg
Junior 16 -17 Female Youth -48kg
Junior 16 -17 Female Youth -51kg
Junior 16 -17 Female Youth -54kg
Junior 16 -17 Female Youth -57kg
Junior 16 -17 Female Youth -60kg
Junior 16 -17 Female Youth -63.5kg
Junior 16 -17 Female Youth -67kg
Junior 16 -17 Female Youth -71kg
Junior 16 -17 Female Youth -75kg
Junior 16 -17 Female Youth +75kg
Final
660
WIN
(TUR)
Eylul Sultan Taskiran
30
(USA)
Maile Eugenio-Caras
27
Ring C - Antalya
Sat. Oct 5 @ 00:00
30
(TUR)
Eylul Sultan Taskiran
vs
27
(USA)
Maile Eugenio-Caras
SEASON STATS
30-27
100%
Record (W-L)
Win Percentage (%)
27-30
0%
Ring C - Antalya
Sat. Oct 5 @ 00:00
Maile Eugenio-Caras
USA
Eylul Sultan Taskiran
TUR
Eylul Sultan Taskiran
Maile Eugenio-Caras
X