2019 IFMA Youth World Championships
Junior 14 -15 Female Youth -63.5kg
Select Division
Junior 10 -11 Male Youth -30kg
Junior 10 -11 Male Youth -32kg
Junior 10 -11 Male Youth -34kg
Junior 10 -11 Male Youth -36kg
Junior 10 -11 Male Youth -38kg
Junior 10 -11 Male Youth -40kg
Junior 10 -11 Male Youth -42kg
Junior 10 -11 Male Youth -44kg
Junior 10 -11 Male Youth -46kg
Junior 10 -11 Male Youth -50kg
Junior 10 -11 Male Youth -52kg
Junior 10 -11 Male Youth -54kg
Junior 10 -11 Male Youth -56kg
Junior 10 -11 Male Youth -58kg
Junior 10 -11 Male Youth -63.5kg
Junior 10 -11 Female Youth -30kg
Junior 10 -11 Female Youth -32kg
Junior 10 -11 Female Youth -34kg
Junior 10 -11 Female Youth -36kg
Junior 10 -11 Female Youth -38kg
Junior 10 -11 Female Youth -40kg
Junior 10 -11 Female Youth -42kg
Junior 10 -11 Female Youth -44kg
Junior 12 -13 Male Youth -32kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -40kg
Junior 12 -13 Male Youth -42kg
Junior 12 -13 Male Youth -44kg
Junior 12 -13 Male Youth -46kg
Junior 12 -13 Male Youth -48kg
Junior 12 -13 Male Youth -50kg
Junior 12 -13 Male Youth -52kg
Junior 12 -13 Male Youth -54kg
Junior 12 -13 Male Youth -56kg
Junior 12 -13 Male Youth -58kg
Junior 12 -13 Male Youth -60kg
Junior 12 -13 Male Youth -63.5kg
Junior 12 -13 Male Youth -67kg
Junior 12 -13 Male Youth -71kg
Junior 12 -13 Male Youth +71kg
Junior 12 -13 Female Youth -32kg
Junior 12 -13 Female Youth -34kg
Junior 12 -13 Female Youth -36kg
Junior 12 -13 Female Youth -38kg
Junior 12 -13 Female Youth -40kg
Junior 12 -13 Female Youth -42kg
Junior 12 -13 Female Youth -44kg
Junior 12 -13 Female Youth -46kg
Junior 12 -13 Female Youth -48kg
Junior 12 -13 Female Youth -50kg
Junior 12 -13 Female Youth -52kg
Junior 12 -13 Female Youth -54kg
Junior 12 -13 Female Youth -56kg
Junior 12 -13 Female Youth -58kg
Junior 12 -13 Female Youth -60kg
Junior 12 -13 Female Youth -63.5kg
Junior 12 -13 Female Youth +63.5kg
Junior 14 -15 Male Youth -38kg
Junior 14 -15 Male Youth -40kg
Junior 14 -15 Male Youth -42kg
Junior 14 -15 Male Youth -45kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63.5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Male Youth -75kg
Junior 14 -15 Male Youth -81kg
Junior 14 -15 Male Youth +81kg
Junior 14 -15 Female Youth -38kg
Junior 14 -15 Female Youth -40kg
Junior 14 -15 Female Youth -42kg
Junior 14 -15 Female Youth -45kg
Junior 14 -15 Female Youth -48kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -54kg
Junior 14 -15 Female Youth -57kg
Junior 14 -15 Female Youth -60kg
Junior 14 -15 Female Youth -63.5kg
Junior 14 -15 Female Youth -67kg
Junior 14 -15 Female Youth -71kg
Junior 14 -15 Female Youth +71kg
Junior 16 -17 Male Youth -45kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -51kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth -75kg
Junior 16 -17 Male Youth -81kg
Junior 16 -17 Male Youth -86kg
Junior 16 -17 Male Youth -91kg
Junior 16 -17 Male Youth +91kg
Junior 16 -17 Female Youth -42kg
Junior 16 -17 Female Youth -45kg
Junior 16 -17 Female Youth -48kg
Junior 16 -17 Female Youth -51kg
Junior 16 -17 Female Youth -54kg
Junior 16 -17 Female Youth -57kg
Junior 16 -17 Female Youth -60kg
Junior 16 -17 Female Youth -63.5kg
Junior 16 -17 Female Youth -67kg
Junior 16 -17 Female Youth -71kg
Junior 16 -17 Female Youth -75kg
Junior 16 -17 Female Youth +75kg
Semi Final
>
556
-
27
WIN
(TUR)
Rabİa Nur Uslu
30
Ring B - Antalya
Fri. Oct 4 @ 00:00
27
-
vs
30
(TUR)
Rabİa Nur Uslu
SEASON STATS
Record (W-L)
Win Percentage (%)
57-57
50%
Ring B - Antalya
Fri. Oct 4 @ 00:00
557
Rsco
(IRI)
Seyedeh Kimia Hoseini
8
WIN
(IFMA 2)
Polina Laminskaya
10
Ring B - Antalya
Fri. Oct 4 @ 00:00
8
(IRI)
Seyedeh Kimia Hoseini
vs
10
(IFMA 2)
Polina Laminskaya
SEASON STATS
8-10
0%
Record (W-L)
Win Percentage (%)
40-35
100%
Ring B - Antalya
Fri. Oct 4 @ 00:00
<
Final
Finals
648
(TUR)
Rabİa Nur Uslu
27
WIN
(IFMA 2)
Polina Laminskaya
30
Ring B - Antalya
Sat. Oct 5 @ 00:00
27
(TUR)
Rabİa Nur Uslu
vs
30
(IFMA 2)
Polina Laminskaya
SEASON STATS
57-57
50%
Record (W-L)
Win Percentage (%)
40-35
100%
Ring B - Antalya
Sat. Oct 5 @ 00:00
Rabİa Nur Uslu
TUR
Polina Laminskaya
IFMA 2
Seyedeh Kimia Hoseini
IRI
Polina Laminskaya
Rabİa Nur Uslu
Seyedeh Kimia Hoseini
X