European Muaythai Championships 2019
Senior Male Elite A 91+ kg
Select Division
Junior 12 -13 Female Youth -63.5
Junior 16 -17 Male Youth -45kg
Junior 12 -13 Female Youth -60kg
Junior 12 -13 Male Youth -67kg
Senior Male Elite A 48 kg
Senior Male Elite A 51 kg
Senior Male Elite A 54 kg
Senior Male Elite A 57 kg
Senior Male Elite A 60 kg
Senior Male Elite A 63,5 kg
Senior Male Elite A 67 kg
Senior Male Elite A 71 kg
Senior Male Elite A 75 kg
Senior Male Elite A 81 kg
Senior Male Elite A 86 kg
Senior Male Elite A 91 kg
Senior Male Elite A 91+ kg
Senior Female Elite A 45 kg
Senior Female Elite A 48 kg
Senior Female Elite A 51 kg
Senior Female Elite A 54 kg
Senior Female Elite A 57 kg
Senior Female Elite A 60 kg
Senior Female Elite A 63,5 kg
Senior Female Elite A 67 kg
Senior Female Elite A 71 kg
Senior Female Elite A 75 kg
Senior Female Elite A 75+ kg
Junior 12 -13 Male Youth -32kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -40kg
Junior 12 -13 Male Youth -44kg
Junior 12 -13 Male Youth -46kg
Junior 12 -13 Male Youth -48kg
Junior 12 -13 Male Youth -50kg
Junior 12 -13 Male Youth -52kg
Junior 12 -13 Male Youth -54kg
Junior 12 -13 Male Youth -58kg
Junior 12 -13 Male Youth -60kg
Junior 12 -13 Male Youth -63.5kg
Junior 12 -13 Male Youth -71kg
Junior 12 -13 Female Youth -32kg
Junior 12 -13 Female Youth -38kg
Junior 12 -13 Female Youth -40kg
Junior 12 -13 Female Youth -42kg
Junior 12 -13 Female Youth -50kg
Junior 12 -13 Female Youth -56kg
Junior 14 -15 Male Youth -42kg
Junior 14 -15 Male Youth -45kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63.5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Male Youth -75kg
Junior 14 -15 Male Youth -81kg
Junior 14 -15 Male Youth +81kg
Junior 14 -15 Female Youth -45kg
Junior 14 -15 Female Youth -48kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -54kg
Junior 14 -15 Female Youth -60kg
Junior 14 -15 Female Youth -63.5kg
Junior 14 -15 Female Youth -67kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -51kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth -75kg
Junior 16 -17 Male Youth -81kg
Junior 16 -17 Male Youth -91kg
Junior 16 -17 Male Youth +91kg
Junior 16 -17 Female Youth -45kg
Junior 16 -17 Female Youth -48kg
Junior 16 -17 Female Youth -51kg
Junior 16 -17 Female Youth -54kg
Junior 16 -17 Female Youth -57kg
Junior 16 -17 Female Youth -60kg
Junior 16 -17 Female Youth -63.5kg
Junior 16 -17 Female Youth -67kg
Junior 16 -17 Female Youth -75kg
Round 1
>
29
(TUR)
Buğra Tugay Erdoğan
28
WIN
(FRA)
Patrick Lisiecki
29
Ring B - Palace of Sport
Tue. Nov 5
28
(TUR)
Buğra Tugay Erdoğan
vs
29
(FRA)
Patrick Lisiecki
SEASON STATS
28-29
0%
Record (W-L)
Win Percentage (%)
86-85
66%
Ring B - Palace of Sport
Tue. Nov 5
Bye
Bye
Bye
Bye
Bye
Bye
<
Semi Final
>
Semi Finals
142
WIN
(FRA)
Patrick Lisiecki
29
(AIN)
Andrei Herasimchuk
28
Ring A - Palace of Sport
Fri. Nov 8
29
(FRA)
Patrick Lisiecki
vs
28
(AIN)
Andrei Herasimchuk
SEASON STATS
86-85
66%
Record (W-L)
Win Percentage (%)
28-29
0%
Ring A - Palace of Sport
Fri. Nov 8
Semi Finals
143
WIN
(AIN)
Ivan Petrenko
10
(SWE)
Joacim Westerberg
9
Ring A - Palace of Sport
Fri. Nov 8
10
(AIN)
Ivan Petrenko
vs
9
(SWE)
Joacim Westerberg
SEASON STATS
39-37
100%
Record (W-L)
Win Percentage (%)
9-10
0%
Ring A - Palace of Sport
Fri. Nov 8
<
Final
Finals
235
(FRA)
Patrick Lisiecki
28
WIN
(AIN)
Ivan Petrenko
29
Ring A - Palace of Sport
Sun. Nov 10
28
(FRA)
Patrick Lisiecki
vs
29
(AIN)
Ivan Petrenko
SEASON STATS
86-85
66%
Record (W-L)
Win Percentage (%)
39-37
100%
Ring A - Palace of Sport
Sun. Nov 10
Patrick Lisiecki
FRA
Ivan Petrenko
AIN
Andrei Herasimchuk
AIN
Joacim Westerberg
SWE
Ivan Petrenko
Patrick Lisiecki
Andrei Herasimchuk
Joacim Westerberg
X