European Muaythai Championships 2019
Junior 14 -15 Female Youth -63.5kg
Select Division
Junior 12 -13 Female Youth -63.5
Junior 16 -17 Male Youth -45kg
Junior 12 -13 Female Youth -60kg
Junior 12 -13 Male Youth -67kg
Senior Male Elite A 48 kg
Senior Male Elite A 51 kg
Senior Male Elite A 54 kg
Senior Male Elite A 57 kg
Senior Male Elite A 60 kg
Senior Male Elite A 63,5 kg
Senior Male Elite A 67 kg
Senior Male Elite A 71 kg
Senior Male Elite A 75 kg
Senior Male Elite A 81 kg
Senior Male Elite A 86 kg
Senior Male Elite A 91 kg
Senior Male Elite A 91+ kg
Senior Female Elite A 45 kg
Senior Female Elite A 48 kg
Senior Female Elite A 51 kg
Senior Female Elite A 54 kg
Senior Female Elite A 57 kg
Senior Female Elite A 60 kg
Senior Female Elite A 63,5 kg
Senior Female Elite A 67 kg
Senior Female Elite A 71 kg
Senior Female Elite A 75 kg
Senior Female Elite A 75+ kg
Junior 12 -13 Male Youth -32kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -40kg
Junior 12 -13 Male Youth -44kg
Junior 12 -13 Male Youth -46kg
Junior 12 -13 Male Youth -48kg
Junior 12 -13 Male Youth -50kg
Junior 12 -13 Male Youth -52kg
Junior 12 -13 Male Youth -54kg
Junior 12 -13 Male Youth -58kg
Junior 12 -13 Male Youth -60kg
Junior 12 -13 Male Youth -63.5kg
Junior 12 -13 Male Youth -71kg
Junior 12 -13 Female Youth -32kg
Junior 12 -13 Female Youth -38kg
Junior 12 -13 Female Youth -40kg
Junior 12 -13 Female Youth -42kg
Junior 12 -13 Female Youth -50kg
Junior 12 -13 Female Youth -56kg
Junior 14 -15 Male Youth -42kg
Junior 14 -15 Male Youth -45kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63.5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Male Youth -75kg
Junior 14 -15 Male Youth -81kg
Junior 14 -15 Male Youth +81kg
Junior 14 -15 Female Youth -45kg
Junior 14 -15 Female Youth -48kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -54kg
Junior 14 -15 Female Youth -60kg
Junior 14 -15 Female Youth -63.5kg
Junior 14 -15 Female Youth -67kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -51kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth -75kg
Junior 16 -17 Male Youth -81kg
Junior 16 -17 Male Youth -91kg
Junior 16 -17 Male Youth +91kg
Junior 16 -17 Female Youth -45kg
Junior 16 -17 Female Youth -48kg
Junior 16 -17 Female Youth -51kg
Junior 16 -17 Female Youth -54kg
Junior 16 -17 Female Youth -57kg
Junior 16 -17 Female Youth -60kg
Junior 16 -17 Female Youth -63.5kg
Junior 16 -17 Female Youth -67kg
Junior 16 -17 Female Youth -75kg
Final
207
(AIN)
Elizaveta Karartynian
27
WIN
(AIN)
Polina Laminskaya
30
Ring B - Palace of Sport
Sat. Nov 9
27
(AIN)
Elizaveta Karartynian
vs
30
(AIN)
Polina Laminskaya
SEASON STATS
27-30
0%
Record (W-L)
Win Percentage (%)
30-27
100%
Ring B - Palace of Sport
Sat. Nov 9
Elizaveta Karartynian
AIN
Polina Laminskaya
AIN
Polina Laminskaya
Elizaveta Karartynian
X