Preloader
Loading...

Division Overview

Patrick Lisiecki
FRA
Ivan Petrenko
AIN
Leandro Fagundez
URU
Fiodar Kautun
AIN
1
Ivan Petrenko
2
Patrick Lisiecki
3
Leandro Fagundez
3
Fiodar Kautun
Top 10
POS Athlete B W L W%
1 Image 27 10 19 08 07 (AIN) Ivan Petrenko 4 4 0 100%
2 Lisiecki 2 (FRA) Patrick Lisiecki 3 2 1 66%
3 Tacuabe (URU) Leandro Fagundez 2 1 1 50%
3 %d0%ba%d0%be%d0%bb%d1%82%d1%83%d0%bd (AIN) Fiodar Kautun 3 2 1 66%
5 03d78378 abe1 473a 94df 24fb993b0812 (CAN) Alec Shirley 1 0 1 0%
5 Abir photo (IND) Abir Ashraf 1 0 1 0%
5 Mok (MAS) Mustaffar Noor Jumaat 2 1 1 50%
5 Ibr2 (UAE) Ibraheem Mubarak Alhammadi 1 0 1 0%
9 F%c3%a9nyk%c3%a9p (HUN) Bence Galambos 1 0 1 0%
9 Photo vico (MRI) Jean Phillippe Sansfacon 1 0 1 0%
See all 11 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big