Preloader
Loading...

Division Overview

Mr. Sorawit Suksanguan
THA
Masuod Abdolmalki
IRI
Javier Segura Saez
ESP
Linus Bylander
SWE
1
Masuod Abdolmalki
2
Mr. Sorawit Suksanguan
3
Javier Segura Saez
3
Linus Bylander
Top 10
POS Athlete B W L W%
1 Pi (IRI) Masuod Abdolmalki 5 5 0 100%
2 Mr. sorawit suksanguan (THA) Mr. Sorawit Suksanguan 4 3 1 75%
3 Javito sin fondo (ESP) Javier Segura Saez 3 2 1 66%
3 Img 5964 (SWE) Linus Bylander 4 3 1 75%
5 Dojillo jmueller 02 (USA) Joseph Mueller 2 1 1 50%
5 3 4 1 (KAZ) Abil Galiyev 2 1 1 50%
5 Image (RSA) Given Mothiba 2 1 1 50%
5 Ifj. kurdy profilk (HUN) László István Kurdy 3 2 1 66%
9 Polash chakma picture (BAN) Polash Chakma 1 0 1 0%
9 %d0%94%d0%b5%d0%bd%d0%b8%d1%81%d0%be%d0%b2 %d0%92%d0%b0%d0%bb%d0%b5%d1%80%d0%b8%d0%b8%cc%86 (UKR) Valerii Denysov 1 0 1 0%
See all 22 standings
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big