2022 IFMA Youth World Championships
Junior 16 -17 Female Youth -71kg
Select Division
J 8-9 Female Youth -25kg
S Female Wai Kru
J 8-9 Female Youth -29kg
J 14-15 Male Wai Kru
J 16-17 Female Wai Kru
J 8-9 Female Youth -42kg
S Female Wai Kru
Open Mix Mai Muay
J 8-9 Male Youth -25kg
J 8-9 Male Youth -27kg
J 8-9 Male Youth -29kg
J 8-9 Male Youth -30kg
J 8-9 Male Wai Kru
J 8-9 Male Youth -34kg
J 8-9 Male Youth -40kg
J 10-11 Male Youth -30kg
J 10-11 Male Youth -32kg
J 10-11 Male Youth -34kg
J 10-11 Male Youth -36kg
J 10-11 Male Youth -38kg
J 10-11 Male Youth -40kg
J 10-11 Male Youth -42kg
J 10-11 Male Youth -44kg
J 10-11 Male Wai Kru
J 10-11 Male Youth 46kg-50kg
J 14-15 Male Wai Kru
J 10-11 Male Youth -63.5kg
Junior 10 -11 Female Youth -30kg
Junior 10 -11 Female Youth -32kg
J 10-11 Female Wai Kru
Junior 10 -11 Female Youth 36kg-38kg
Junior 10 -11 Female Youth -42kg
Junior 10 -11 Female Youth -46kg
Junior 10 -11 Female Youth -54kg
Junior 11 -13 Female Youth -52kg
Junior 12 -13 Female Youth -32kg
Junior 12 -13 Female Youth -34kg
Junior 12 -13 Female Youth -36kg
Junior 12 -13 Female Youth -38kg
Junior 12 -13 Female Youth -40kg
Junior 12 -13 Female Youth -42kg
Junior 12 -13 Female Youth -44kg
Junior 12 -13 Female Youth -46kg
Junior 12 -13 Female Youth -48kg
Junior 12 -13 Female Youth -50kg
J 12-13 Female Wai Kru
Junior 12 -13 Female Youth -56kg
Junior 12 -13 Male Youth -32kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -40kg
Junior 12 -13 Male Youth -42kg
Junior 12 -13 Male Youth -44kg
Junior 12 -13 Male Youth -46kg
Junior 12 -13 Male Youth -48kg
Junior 12 -13 Male Youth -50kg
Junior 12 -13 Male Youth -52kg
Junior 12 -13 Male Youth -54kg
Junior 12 -13 Male Youth -56kg
Junior 12 -13 Male Youth -58kg
Junior 12 -13 Male Youth -60kg
Junior 12 -13 Male Youth -63.5kg
J 12-13 Male Wai Kru
Junior 12 -13 Male Youth -71kg
Junior 12 -13 Male Youth +71kg
Junior 13 -15 Female Youth -63.5kg
J 14-15 Female Wai Kru
Junior 14 -15 Female Youth -38kg
Junior 14 -15 Female Youth -42kg
Junior 14 -15 Female Youth -45kg
Junior 14 -15 Female Youth -48kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -54kg
Junior 14 -15 Female Youth -57kg
Junior 14 -15 Female Youth -60kg
Junior 14 -15 Female Youth +71kg
Junior 14 -15 Male Youth -38kg
Junior 14 -15 Male Youth -40kg
Junior 14 -15 Male Youth -42kg
Junior 14 -15 Male Youth -45kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63.5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Male Youth -75kg
Junior 14 -15 Male Youth -81kg
Junior 14 -15 Male Youth +81kg
Junior 16 -17 Female Youth -42kg
Junior 16 -17 Female Youth -45kg
Junior 16 -17 Female Youth -48kg
Junior 16 -17 Female Youth -51kg
Junior 16 -17 Female Youth -54kg
Junior 16 -17 Female Youth -57kg
Junior 16 -17 Female Youth -60kg
Junior 16 -17 Female Youth -63.5kg
Junior 16 -17 Female Youth -67kg
Junior 16 -17 Female Youth -71kg
Junior 16 -17 Female Youth -75kg
Junior 16 -17 Female Youth +75kg
J 16-17 Female Wai Kru
Junior 16 -17 Male Youth -45kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -51kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth -75kg
J 16-17 Male Wai Kru
Junior 16 -17 Male Youth -91kg
Junior 16 -17 Male Youth +91kg
S Male Wai Kru
S Open Female Mai Muay
S Open Male Mai Muay
S Male Mai Muay
Open Male Mai Muay
Semi Final
>
364
WIN
(AIN)
Elizaveta Kuznetsova
0
Rscs
(IRI)
Atefeh Rahimi
0
Ring A - Kuala Lumpur
Wed. Aug 17
0
(AIN)
Elizaveta Kuznetsova
vs
0
(IRI)
Atefeh Rahimi
SEASON STATS
30-27
100%
Record (W-L)
Win Percentage (%)
0-0
0%
Ring A - Kuala Lumpur
Wed. Aug 17
365
Rsci
(TUR)
Zeliha Nur Kamac
20
WIN
(NZL)
Jada-Shay Pomana
18
Ring A - Kuala Lumpur
Wed. Aug 17
20
(TUR)
Zeliha Nur Kamac
vs
18
(NZL)
Jada-Shay Pomana
SEASON STATS
20-18
0%
Record (W-L)
Win Percentage (%)
45-50
50%
Ring A - Kuala Lumpur
Wed. Aug 17
<
Final
Finals
473
WIN
(AIN)
Elizaveta Kuznetsova
30
(NZL)
Jada-Shay Pomana
27
Ring A - Kuala Lumpur
Sat. Aug 20
30
(AIN)
Elizaveta Kuznetsova
vs
27
(NZL)
Jada-Shay Pomana
SEASON STATS
30-27
100%
Record (W-L)
Win Percentage (%)
45-50
50%
Ring A - Kuala Lumpur
Sat. Aug 20
Jada-Shay Pomana
NZL
Elizaveta Kuznetsova
AIN
Atefeh Rahimi
IRI
Zeliha Nur Kamac
TUR
Elizaveta Kuznetsova
Jada-Shay Pomana
Atefeh Rahimi
Zeliha Nur Kamac
X