Preloader
Loading...

Division Overview

Franzosi Franco Francesco
ITA
Hasan Uluşan
TUR
Aggelos Kaponis
GRE
Evan Cooper
GBR
1
Hasan Uluşan
2
Franzosi Franco Francesco
3
Aggelos Kaponis
3
Evan Cooper
POS Athlete B W L W%
1 Hasan ula%c5%9ean (TUR) Hasan Uluşan 3 3 0 100%
2 37381689 1782581611796007 6128713354077798400 n (ITA) Franzosi Franco Francesco 3 2 1 66%
3 Angelos kaponis (GRE) Aggelos Kaponis 2 1 1 50%
3 Upload l (GBR) Evan Cooper 2 1 1 50%
5 Madan (MDA) Cătălin Madan 2 1 1 50%
5 %d0%98%d0%b7%d0%be%d0%b1%d1%80%d0%b0%d0%b6%d0%b5%d0%bd%d0%b8%d0%b5 whatsapp 2023 03 04 %d0%b2 13.23.02 (AIN) Viktor Dzhalilian 1 0 1 0%
5 %c3%b3csag (HUN) Gábor Ócsag 1 0 1 0%
5 1654971410015 (ISR) Itay Pedlr 1 0 1 0%
9 Nasibov ibrahim (AZEX) Ibrahim Nasibov 1 0 1 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big