Agmuaythai

2019 Arafura Games


Darwin Convention Centre - Hall 4, Darwin City, NT 25 Apr, 2019 - 3 May, 2019

Preloader
Loading...
Medal Standings
POS Team Medal gold Medal silver Medal bronze Total Win %
1 Logo Australia (AUS) 4 6 0 10 53%
2 Logo Ukraine (UKR) 3 0 1 4 80%
3 Logo United Arab Emirates (UAE) 2 0 2 4 60%
4 Logo Hungary (HUN) 2 0 0 2 100%
5 Logo Thailand (THA) 1 3 2 6 50%
6 Logo France (FRA) 1 1 1 3 62%
7 Logo Singapore (SGP) 1 1 1 3 25%
8 Logo Kazakhstan (KAZ) 1 0 0 1 66%
9 Logo Philippines (PHI) 0 1 1 2 0%
10 Logo Czech Republic (CZE) 0 1 1 2 0%
11 Logo Vietnam (VIE) 0 0 2 2 25%
12 Logo Chinese Taipei (TPE) 0 0 1 1 33%
13 Logo Malaysia (MAS) 0 0 1 1 0%
13 Logo Uzbekistan (UZB) 0 0 1 1 0%
14 Logo Austria (AUT) 0 0 0 0 0%
14 Logo India (IND) 0 0 0 0 0%
15 Logo Afghanistan (AFG) 0 0 0 0 0%
15 Logo AIN (AIN) 0 0 0 0 0%
15 Logo AIN (AIN) 0 0 0 0 0%
15 Logo Algeria (ALG) 0 0 0 0 0%
15 Logo Argentina (ARG) 0 0 0 0 0%
15 Logo Armenia (ARM) 0 0 0 0 0%
15 Logo Azerbaijan (AZE) 0 0 0 0 0%
15 Logo Bangladesh (BAN) 0 0 0 0 0%
15 Logo Belgium (BEL) 0 0 0 0 0%
15 Logo Brazil (BRA) 0 0 0 0 0%
15 Logo Bulgaria (BUL) 0 0 0 0 0%
15 Logo Canada (CAN) 0 0 0 0 0%
15 Logo China (CHN) 0 0 0 0 0%
15 Logo Cyprus (CYP) 0 0 0 0 0%
Displaying 1 - 30 of 85
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big