Grand slam logo medal 220722 102005 page 001

IFMA WORLD MUAYTHAI GRAND SLAM 2022


Kuala Lumpur, Kuala Lumpur 8 Aug, 2022 - 21 Aug, 2022

Preloader
Loading...
Medal Standings
POS Club Medal gold Medal silver Medal bronze Total Win %
1 Logo JORDAN TOP TEAM (JTT) 9 11 12 32 33%
2 Logo Individual Neutral Athlete (AIN) 7 2 0 9 89%
3 Logo Khun Khmer (Cmbda) 7 0 0 7 95%
4 Logo Kazakhstan Muaythai (KAZMT) 5 3 0 8 85%
5 Logo BULLETS MUAYTHAI CLUB (BMCB) 5 1 3 9 50%
6 Logo The Combat Centre (TCCNZ) 4 0 0 4 83%
7 Logo Malaysia Muaythai (PMM) 3 4 6 13 44%
8 Logo fighting zone (FZMC) 3 1 3 7 73%
9 Logo Belgium (BELMT) 3 0 2 5 75%
10 Logo New Zealand Muaythai (NZMF) 2 3 3 8 52%
11 Logo Thailand C (THA C) 2 3 2 7 57%
12 Logo Kelab Warisan Muaythai (KWM) 2 3 0 5 55%
13 Logo Muaythai Canada (MTCAN) 2 1 1 4 75%
14 Logo Latvian Muaythai Federation (LATMT) 2 0 0 2 100%
14 Logo Mexico Muaythai (MEXMT) 2 0 0 2 100%
15 Logo Türkiye (TUR) 2 0 0 2 100%
16 Logo Uzbekistan Muaythai (UZBMT) 2 0 0 2 83%
17 Logo Kelab Muaythai Kala Merah Melaka (KMKMM) 1 10 5 16 27%
18 Logo Kelab Muaythai (Simha) 1 3 0 4 33%
19 Logo Lithuanian Muaythai (LTUMT) 1 1 1 3 60%
20 Logo Hungarian Muaythai (HUNMT) 1 1 1 3 50%
21 Logo Polish Muaythai (POLMT) 1 1 1 3 42%
22 Logo Philippines Muaythai (PHIMT) 1 1 1 3 33%
23 Logo Persatuan Muaythai PDRM (PDRM) 1 0 3 4 50%
24 Logo the red corner muaythai club (TRCMC) 1 0 2 3 33%
25 Logo UAE Muaythai & kickboxing Federation (uaemt) 1 0 1 2 66%
26 Logo Azerbaijan (AZE) 1 0 1 2 66%
27 Logo B2B-SSC (B2BSSC) 1 0 0 1 100%
28 Logo KELAB MUAY THAI PAHLAWAN MELAKA (MYPM) 1 0 0 1 50%
29 Logo Mauritius Muaythai (MAUMT) 1 0 0 1 33%
Displaying 1 - 30 of 108
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big