11 Dec, 2021 |
Final
|
---|---|
Finals
|
|
Red
(TUR) Yaren Kan
2-1-0
Blue
WIN
(SVK) Monika Chochlikova
4-0-0
|
2730 |
10 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
WIN
(SVK) Monika Chochlikova
3-0-0
Blue
(THA) Wansawang Srila Or
2-1-0
|
3027 |
19 May, 2018 |
Final
|
Red
(VIE) Bui Yen Ly
2-1-0
Blue
WIN
|
2829 |
18 May, 2018 |
Final
|
Red
WIN
Blue
(FRA) Juliette Lacroix
2-1-0
|
3027 |
28 Jul, 2019 |
Final
|
Finals
|
|
Red
WIN
(VIE) Bui Yen Ly
4-0-0
Blue
(AIN) Ekaterina Gurina
2-1-0
|
3027 |
27 Jul, 2019 |
Final
|
Semi Finals
|
|
Red
(SVK) Monika Chochlikova
2-1-0
Blue
WIN
(VIE) Bui Yen Ly
3-0-0
|
2730 |
8 Dec, 2019 |
Final
|
Red
WIN
(VIE) Bui Yen Ly
3-0-0
Blue
(PHI) Jenelyn Olsim
1-1-0
|
3027 |
7 Dec, 2019 |
Final
|
Red
WIN
(PHI) Jenelyn Olsim
1-0-0
Blue
|
3027 |
21 Dec, 2019 |
Final
|
Finals
|
|
Red
WIN
(THA) Ruchira Wongsriwo
2-0-0
Blue
(LBN) Zeinab Khatoun
1-1-0
|
3026 |
19 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
(NEP) Mina Gharti
0-1-0
Blue
Wo
(LBN) Zeinab Khatoun
1-0-0
|
00 |
19 May, 2022 |
Final
|
Semi Finals
|
|
Red
Wp
(THA) Ruchira Wongsriwo
1-0-0
Blue
(CAM) Sreychhay Vy
0-1-0
|
3027 |
Semi Finals
|
|
Red
WIN
(VIE) Bui Yen Ly
1-0-0
Blue
Rscs
(LAO) Ms Lu Soukhaseum
0-1-0
|
109 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | VIE | S Female Elite -54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships 2021 | VIE | S Female Elite 51 kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Asian Muaythai Championships | VIE | Senior Female Elite A 54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Southeast Asian Games | VIE | S Female Elite -54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFMA Senior World Championships 2019 | VIE | Senior Female Elite A 51 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 IFMA World Championship - Cancun, MEXICO | VIE | Adult Female -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Female Elite -54kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - S Female Elite 51 kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec, 2019
22 Dec, 2019 |
2019 Asian Muaythai Championships - Senior Female Elite A 54 kg
Abu Dhabi Sailing & Yacht Club, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2019
8 Dec, 2019 |
30th Southeast Asian Games - S Female Elite -54kg
Efficiency Street, Subic Bay Gateway Park, Subic Bay Freeport Zone, 2222 Zambales, Olongapo, PH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jul, 2019
30 Jul, 2019 |
IFMA Senior World Championships 2019 - Senior Female Elite A 51 kg
Bangkok, Bangkok, 10, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 May, 2018
20 May, 2018 |
2018 IFMA World Championship - Cancun, MEXICO - Adult Female -51kg
Boulevard Kukulcan Lt45-47, Cancun, MX |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||