20 Sep, 2018 |
Final
|
---|---|
Red
Blue
WIN
|
2730 |
19 Sep, 2018 |
Final
|
Red
WIN
Blue
|
3027 |
20 Sep, 2018 |
Final
|
Finals
|
|
Red
Blue
WIN
Mohd Fazzatkie Mohd Zaki
4-0-0
|
2730 |
19 Sep, 2018 |
Final
|
Semi Finals
|
|
Red
WIN
Mohd Fazzatkie Mohd Zaki
3-0-0
Blue
Muhamad Hasseraf Ramlan
2-1-0
|
3027 |
20 May, 2022 |
Final
|
Semi Finals
|
|
Red
Rsch
(CAM) Bora Khun
1-1-0
Blue
WIN
|
910 |
Semi Finals
|
|
Red
Blue
Wp
|
2730 |
21 Sep, 2022 |
Final
|
Finals
|
|
Red
Rsch
Blue
WIN
|
910 |
20 Sep, 2022 |
Final
|
Semi Finals
|
|
Red
Wp
Blue
|
3027 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | MAS | S Male Elite -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUKMA MSN 2022 SUKAN MUAYTHAI | SWK | 16-23 Male Competitive -B -67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUKMA 2018 (Overall) SUKMA OVER ALL RESULT | SWK | Male 63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUKMA PERAK 2018 SUKAN MUAYTHAI | MALE-63.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMM Interclubs and Interschools Championship National Championships | Senior Male - A-Class Open - 63.5kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 Sep, 2022
21 Sep, 2022 |
SUKMA MSN 2022 SUKAN MUAYTHAI - 16-23 Male Competitive -B -67
Persiaran Serdang Perdana,Seksyen 1, Taman Serdang Perdana, Sri Kembangan, 10, 43300, MY |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Male Elite -60kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 Sep, 2018
21 Sep, 2018 |
SUKMA 2018 (Overall) SUKMA OVER ALL RESULT - Male 63.5kg
Jln Sultan Abdul Aziz, Kampung Bendang Kerajaan, GERIK, 08, 33300, MY |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Sep, 2018
21 Sep, 2018 |
SUKMA PERAK 2018 SUKAN MUAYTHAI - MALE-63.5
Jln Sultan Abdul Aziz, Kampung Bendang Kerajaan, GERIK, 08, 33300, MY |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Apr, 2018
6 Apr, 2018 |
PMM Interclubs and Interschools Championship National Championships - Senior Male - A-Class Open - 63.5kg
Jalan Hang Jebat,City Centre, Kuala Lumpur, 14, 50150, MY +60320787648 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||