11 Dec, 2021 |
Final
|
---|---|
Finals
|
|
Red
(UKR) Igor Liubchenko
3-1-0
Blue
WIN
|
2829 |
10 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
(AIN) Aik Begian
3-1-0
Blue
WIN
|
2730 |
11 Dec, 2018 |
Final
|
Red
(KAZ) Yevgeniy Zaitsev
2-1-0
Blue
Wp
(THA) Norapat Khundam
4-0-0
|
2829 |
10 Dec, 2018 |
Final
|
Red
(MAC) Wai Hou Kuan
1-1-0
Blue
Wp
(THA) Norapat Khundam
3-0-0
|
2630 |
1 May, 2019 |
Final
|
Finals
|
|
Red
(FRA) Lorenzo Sammartino
2-1-0
Blue
WIN
(UKR) Igor Liubchenko
3-0-0
|
1820 |
30 Apr, 2019 |
Final
|
Semi Finals
|
|
Red
Rsch
(TPE) Sung-Sen Huang
1-1-0
Blue
WIN
(UKR) Igor Liubchenko
2-0-0
|
00 |
28 Jul, 2019 |
Final
|
Finals
|
|
Red
WIN
(UKR) Igor Liubchenko
5-0-0
Blue
|
2928 |
26 Jul, 2019 |
Final
|
Semi Finals
|
|
Red
WIN
(UKR) Igor Liubchenko
4-0-0
Blue
|
2928 |
8 Dec, 2019 |
Final
|
Finals
|
|
Red
(PHI) Ryan Jakiri
1-1-0
Blue
WIN
(THA) Norapat Khundam
3-0-0
|
109 |
7 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
Rsch
Blue
WIN
(PHI) Ryan Jakiri
1-0-0
|
00 |
21 May, 2022 |
Final
|
Semi Finals
|
|
Red
(THA) Norapat Khundam
1-1-0
Blue
WIN
(CAM) Phearith Pao
2-0-0
|
2730 |
Semi Finals
|
|
Red
(LAO) Noy Huksamueng
0-1-0
Blue
WIN
|
2730 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | PHI | S Male Elite -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships 2021 | PHI | S Male Elite 63.5 kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Southeast Asian Games | PHI | S Male Elite -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFMA Senior World Championships 2019 | PHI | Senior Male Elite A 63,5 kg | 17th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Arafura Games | PHI | Senior Male Elite A -63.5kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC2018 Macao | PHI | Senior Male Continental Championship - Elite A -63.5kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Male Elite -63.5kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - S Male Elite 63.5 kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2019
8 Dec, 2019 |
30th Southeast Asian Games - S Male Elite -63.5kg
Efficiency Street, Subic Bay Gateway Park, Subic Bay Freeport Zone, 2222 Zambales, Olongapo, PH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Jul, 2019
30 Jul, 2019 |
IFMA Senior World Championships 2019 - Senior Male Elite A 63,5 kg
Bangkok, Bangkok, 10, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr, 2019
3 May, 2019 |
2019 Arafura Games - Senior Male Elite A -63.5kg
10 Stokes Hill Rd, Darwin City, NT, 0800, AU +61889239000 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2018
13 Dec, 2018 |
AC2018 Macao - Senior Male Continental Championship - Elite A -63.5kg
Macau, Macau, MO |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||