11 Dec, 2018 |
Final
|
---|---|
Red
(KAZ) Yevgeniy Zaitsev
2-1-0
Blue
Wp
(THA) Norapat Khundam
4-0-0
|
2829 |
10 Dec, 2018 |
Final
|
Red
(MAC) Wai Hou Kuan
1-1-0
Blue
Wp
(THA) Norapat Khundam
3-0-0
|
2630 |
1 Sep, 2019 |
Final
|
Finals
|
|
Red
WIN
(THA) Norapat Khundam
4-0-0
Blue
|
3027 |
31 Aug, 2019 |
Final
|
Semi Finals
|
|
Red
(KAZ) Yevgeniy Zaitsev
2-1-0
Blue
WIN
|
2730 |
8 Dec, 2019 |
Final
|
Finals
|
|
Red
(PHI) Ryan Jakiri
1-1-0
Blue
WIN
(THA) Norapat Khundam
3-0-0
|
109 |
7 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
Rsch
Blue
WIN
(PHI) Ryan Jakiri
1-0-0
|
00 |
21 Dec, 2019 |
Final
|
Finals
|
|
Red
WIN
(KAZ) Abil Galiyev
4-0-0
Blue
(UAE) Nouredine Samir
3-1-0
|
2928 |
20 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
WIN
(UAE) Nouredine Samir
3-0-0
Blue
Rsch
(THA) Norapat Khundam
2-1-0
|
1919 |
21 May, 2022 |
Final
|
Semi Finals
|
|
Red
(THA) Norapat Khundam
1-1-0
Blue
WIN
(CAM) Phearith Pao
2-0-0
|
2730 |
Semi Finals
|
|
Red
(LAO) Noy Huksamueng
0-1-0
Blue
WIN
|
2730 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | THA | S Male Elite -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Asian Muaythai Championships | THA | Senior Male Elite A 63,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Southeast Asian Games | THA | S Male Elite -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Chungju World Martial Arts Masterships | THA | Senior Male Elite A 63,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC2018 Macao | THA | Senior Male Continental Championship - Elite A -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Male Elite -63.5kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec, 2019
22 Dec, 2019 |
2019 Asian Muaythai Championships - Senior Male Elite A 63,5 kg
Abu Dhabi Sailing & Yacht Club, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2019
8 Dec, 2019 |
30th Southeast Asian Games - S Male Elite -63.5kg
Efficiency Street, Subic Bay Gateway Park, Subic Bay Freeport Zone, 2222 Zambales, Olongapo, PH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 Aug, 2019
6 Sep, 2019 |
2019 Chungju World Martial Arts Masterships - Senior Male Elite A 63,5 kg
3306, Jungwon-daero, Chungju, 43, KR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2018
13 Dec, 2018 |
AC2018 Macao - Senior Male Continental Championship - Elite A -63.5kg
Macau, Macau, MO |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||