1 May, 2019 |
Final
|
---|---|
Finals
|
|
Red
(AUS) Rebecca Rooney
1-1-0
Blue
WIN
(FRA) Anaelle Angerville
3-0-0
|
2630 |
30 Apr, 2019 |
Final
|
Semi Finals
|
|
Red
WIN
(AUS) Rebecca Rooney
1-0-0
Blue
(CZE) Karolína Vaňková
0-1-0
|
2928 |
1 Nov, 2020 |
Final
|
Finals
|
|
Red
WIN
(PHI) Irendin Lepatan
4-0-0
Blue
(AUT) Rebecca Hödl
4-1-0
|
109 |
31 Oct, 2020 |
Final
|
Semi Finals
|
|
Red
(AFG) Shakiba Haidari
2-1-0
Blue
WIN
(AUT) Rebecca Hödl
4-0-0
|
910 |
4 Dec, 2019 |
Final
|
Finals
|
|
Red
Wp
(THA) Ruchira Wongsriwo
1-0-0
Blue
(PHI) Irendin Lepatan
0-1-0
|
00 |
Semi Finals
|
|
Red
Wp
(PHI) Irendin Lepatan
1-1-0
Blue
(VIE) Huynh Ha Huu Hieu
0-1-0
|
00 |
21 Dec, 2019 |
Final
|
Finals
|
|
Red
WIN
(THA) Ruchira Wongsriwo
2-0-0
Blue
(LBN) Zeinab Khatoun
1-1-0
|
3026 |
19 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
(NEP) Mina Gharti
0-1-0
Blue
Wo
(LBN) Zeinab Khatoun
1-0-0
|
00 |
19 May, 2022 |
Final
|
Semi Finals
|
|
Red
Wp
(THA) Ruchira Wongsriwo
1-0-0
Blue
(CAM) Sreychhay Vy
0-1-0
|
3027 |
Semi Finals
|
|
Red
WIN
(VIE) Bui Yen Ly
1-0-0
Blue
Rscs
(LAO) Ms Lu Soukhaseum
0-1-0
|
109 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | THA | S Female Elite -54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wai Kru Competition | THA | S Female Elite | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Asian Muaythai Championships | THA | Senior Female Elite A 54 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th Southeast Asian Games | THA | S Female Wai Kru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Arafura Games | THA | Senior Female Elite A -57kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Female Elite -54kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Oct, 2020
10 Nov, 2020 |
Wai Kru Competition - S Female Elite
Virtual str., Web, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec, 2019
22 Dec, 2019 |
2019 Asian Muaythai Championships - Senior Female Elite A 54 kg
Abu Dhabi Sailing & Yacht Club, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Dec, 2019
8 Dec, 2019 |
30th Southeast Asian Games - S Female Wai Kru
Efficiency Street, Subic Bay Gateway Park, Subic Bay Freeport Zone, 2222 Zambales, Olongapo, PH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 Apr, 2019
3 May, 2019 |
2019 Arafura Games - Senior Female Elite A -57kg
10 Stokes Hill Rd, Darwin City, NT, 0800, AU +61889239000 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||