11 Dec, 2021 |
Final
|
---|---|
Bout 762 - Final
U23 Female Elite 63,5 kg |
|
Finals
|
|
Red
Blue
WIN
(TUR) Tuğçe Bektaş
2-0-0
|
2730 |
10 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
WIN
(TUR) Tuğçe Bektaş
1-0-0
Blue
|
2928 |
11 May, 2023 |
Final
|
Finals
|
|
Red
(SWE) Antonia Drevenlid
2-1-0
Blue
WIN
|
2730 |
9 May, 2023 |
Final
|
Semi Finals
|
|
Red
(FRA) Asia Devismes
1-1-0
Blue
WIN
|
2730 |
21 Dec, 2019 |
Final
|
Finals
|
|
Red
WIN
(LBN) Maya Kalash
2-0-0
Blue
|
3027 |
19 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
WIN
Blue
|
3027 |
19 May, 2022 |
Final
|
Semi Finals
|
|
Red
Rscs
(CAM) Samnang Sam
0-1-0
Blue
WIN
|
00 |
Semi Finals
|
|
Red
Rscb
Blue
WIN
|
00 |
9 Jun, 2024 |
Final
|
Finals
|
|
Red
(MAR) Aklouf Doaa
2-1-0
Blue
WIN
(AIN) Amina Bekmetova
4-0-0
|
2730 |
7 Jun, 2024 |
Final
|
Semi Finals
|
|
Red
Rscs
(TUR) Gülcan Öztürk
1-1-0
Blue
WIN
(AIN) Amina Bekmetova
3-0-0
|
00 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | VIE | S Female Elite -63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior World Championships 2024 | VIE | U23 Female Under23 -60kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muaythai World Championship 30 years IFMA | VIE | U23 Female Under23 -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships 2021 | VIE | U23 Female Elite 63,5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Asian Muaythai Championships | VIE | Junior 16 -17 Female Youth -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May, 2024
9 Jun, 2024 |
Senior World Championships 2024 - U23 Female Under23 -60kg
University Street 480 Bozaitika, Patras, 26443, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Female Under23 -60kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Female Elite -63.5kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - U23 Female Elite 63,5 kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec, 2019
22 Dec, 2019 |
2019 Asian Muaythai Championships - Junior 16 -17 Female Youth -60kg
Abu Dhabi Sailing & Yacht Club, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||