3 Oct, 2024 |
Final
|
---|---|
Bout 12 - Round 1
Senior Male -57kg |
|
Red
WIN
(QAD) Faris Alraimi
1-0-0
Blue
(FEID) Yousif Alharby
0-1-0
|
3027 |
Bout 11 - Round 1
Senior Male -57kg |
|
Red
WIN
(ULA) Albaraa Alamoudi
1-0-0
Blue
(BMS) Abdullah Al-Shawa
0-1-0
|
3027 |
5 Mar, 2023 |
Final
|
Finals
|
|
Red
WIN
(UAE) Mohamed Touizi
3-0-0
Blue
(IRQ) Ahmad Battbootti
3-1-0
|
3027 |
4 Mar, 2023 |
Final
|
Semi Finals
|
|
Red
(MAR) Mounine Youness
1-1-0
Blue
WIN
(IRQ) Ahmad Battbootti
3-0-0
|
2730 |
11 May, 2023 |
Final
|
Finals
|
|
Red
WIN
(UZB) Zubayr Husanov
4-0-0
Blue
|
3027 |
9 May, 2023 |
Final
|
Semi Finals
|
|
Red
(MAR) Sabhi Yahya
2-1-0
Blue
WIN
|
2829 |
21 Dec, 2019 |
Final
|
Finals
|
|
Red
Rsch
(IRQ) Salam Alsuwaid
2-1-0
Blue
WIN
(THA) Sakchai Chamchit
4-0-0
|
00 |
20 Dec, 2019 |
Final
|
Semi Finals
|
|
Red
(IRI) Mousa Akbari
1-1-0
Blue
WIN
(THA) Sakchai Chamchit
3-0-0
|
2630 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Games 2024 | ULA | Senior Male -57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muaythai World Championship 30 years IFMA | KSA | U23 Male Under23 -54kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arab Muaythai Championship 2023 Arab Muaythai Championships | KSA | S Male Elite -51kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 Asian Muaythai Championships | KSA | Senior Male Elite A 51 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Oct, 2024
6 Oct, 2024 |
Saudi Games 2024 - Senior Male -57kg
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Oct, 2023
30 Oct, 2023 |
World Combat Games 2023 World Games - S Male Mai Muay 2 of 2
King Saud University, Riyadh Saudi Arabia, Riyadh, SA |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Male Under23 -54kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Feb, 2023
5 Mar, 2023 |
Arab Muaythai Championship 2023 Arab Muaythai Championships - S Male Elite -51kg
Al Khaleej Al Arabi St - Al Rawdah - Capital Centre, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 Dec, 2019
22 Dec, 2019 |
2019 Asian Muaythai Championships - Senior Male Elite A 51 kg
Abu Dhabi Sailing & Yacht Club, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||