10 Nov, 2024 |
Final
|
---|---|
Semi Finals
|
|
Red
Rscs
(GRE) Giorgos Xalaris
0-1-0
Blue
WIN
(UKR) Oleh Bespiatyi
1-0-0
|
1820 |
Semi Finals
|
|
Red
Rscs
(CZE) Bořivoj Kašpar
0-1-0
Blue
WIN
(FRA) Elias Naji
1-0-0
|
810 |
27 Nov, 2022 |
Final
|
Finals
|
|
Red
(PLE) Layth Khaled
2-1-0
Blue
Wo
|
00 |
26 Nov, 2022 |
Final
|
Semi Finals
|
|
Red
WIN
Blue
(TPE) Lawrence Tse Huang
1-1-0
|
3027 |
11 May, 2023 |
Final
|
Finals
|
|
Red
(ALG) Basta Abdelmouneme
3-1-0
Blue
WIN
(AIN) Mazhid Temaev
5-0-0
|
2729 |
10 May, 2023 |
Final
|
Semi Finals
|
|
Red
Blue
WIN
(AIN) Mazhid Temaev
4-0-0
|
2730 |
4 Oct, 2023 |
Final
|
Finals
|
|
Red
(UKR) Valerii Denysov
3-1-0
Blue
WIN
(AIN) Mikhail Yakimovich
4-0-0
|
109 |
3 Oct, 2023 |
Final
|
Semi Finals
|
|
Red
WIN
(AIN) Mikhail Yakimovich
3-0-0
Blue
(FRA) Grandjean Steven
2-1-0
|
3027 |
Dec 18, 2022 |
Final
|
Finals
|
|
Red
(ASKTS) Giorgos Xalaris
0-1-0
Blue
WIN
(ASAEK) Nikolaos Meklis
2-0-0
|
2730 |
Dec 17, 2022 |
Final
|
Semi Finals
|
|
Red
Wo
(ASAEK) Nikolaos Meklis
1-0-0
Blue
|
00 |
5 Nov, 2023 |
Final
|
Finals
|
|
Red
(GRE) Giorgos Xalaris
0-1-0
Blue
WIN
(FRA) Abdelkarim Idir
1-0-0
|
2730 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 European Championships | GRE | U23 Male Under23 -67kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mediterranean Muaythai Championship 2023 | GRE | U23 Male -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 IFMA Youth World Championship & U23 World Cup | GRE | U23 Male Under23 -63.5kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muaythai World Championship 30 years IFMA | GRE | U23 Male Under23 -60kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panhellenic Muaythai Cup 2022 - Πανελλήνιο Κύπελλο Μουάιτάι 2022 (Π.Ο.Μ.) | ASKTS | Junior 16-17 Male Youth -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFMA ANTALYA OPEN 2022 | GRE | J 16-17 Male Youth -60kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panhellenic Muaythai Championship 2019 Novice - Πανελλήνιο Πρωτάθλημα Μουάιτάι 2019 Novice Πανελλήνια Πρωταθλήματα Μουάιτάι | ASKTS | Εφήβων-Νεανίδων Male -45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Nov, 2024
14 Nov, 2024 |
2024 European Championships - U23 Male Under23 -67kg
M564+CMP, Luan Haradinaj, Prishtina, Prishtina, XK |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov, 2023
5 Nov, 2023 |
Mediterranean Muaythai Championship 2023 - U23 Male -60kg
Loutraki, Training Camp, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Oct, 2023
7 Oct, 2023 |
2023 IFMA Youth World Championship & U23 World Cup - U23 Male Under23 -63.5kg
Kiriş, Sahil Cd. No:50, Kemer, 07, 07820, TR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Male Under23 -60kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 Dec, 2022
18 Dec, 2022 |
Panhellenic Muaythai Cup 2022 - Πανελλήνιο Κύπελλο Μουάιτάι 2022 (Π.Ο.Μ.) - Junior 16-17 Male Youth -60kg
Γονατά Στυλιανού, Περιστέρι, I, 12133, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Nov, 2022
27 Nov, 2022 |
IFMA ANTALYA OPEN 2022 - J 16-17 Male Youth -60kg
Meltem, Muratpaşa, 07, 07030, TR +902422370780 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 Nov, 2019
1 Dec, 2019 |
Panhellenic Muaythai Championship 2019 Novice - Πανελλήνιο Πρωτάθλημα Μουάιτάι 2019 Novice Πανελλήνια Πρωταθλήματα Μουάιτάι - Εφήβων-Νεανίδων Male -45
Αλ. Παναγούλη 13, Γλυφάδα 166 75, ATHENS, I, 166 75, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||