11 Dec, 2021 |
Final
|
---|---|
Finals
|
|
Red
Blue
WIN
(VIE) Bang Thi Mai
3-0-0
|
2829 |
10 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
(SVK) Lenka Škundová
1-1-0
Blue
WIN
(VIE) Bang Thi Mai
2-0-0
|
2730 |
8 May, 2023 |
Final
|
Red
WIN
(MAS) Yan Jia chi
1-0-0
Blue
|
109 |
10 May, 2023 |
Final
|
Red
WIN
Blue
|
98 |
11 May, 2023 |
Final
|
Finals
|
|
Red
WIN
(UAE) Zineb Bouhmada
3-0-0
Blue
(POR) Matilde Rodrigues
3-1-0
|
3027 |
9 May, 2023 |
Final
|
Semi Finals
|
|
Red
WIN
(POR) Matilde Rodrigues
3-0-0
Blue
(MAR) Bel Harcha Oumaima
2-1-0
|
2928 |
21 May, 2022 |
Final
|
Semi Finals
|
|
Red
WIN
(VIE) Bang Thi Mai
1-0-0
Blue
|
3027 |
Bout 30 - Semi-Final
S Female Elite -60kg |
|
Semi Finals
|
|
Red
WIN
(THA) Sirisopa Sirisak
1-0-0
Blue
(CAM) Tuon Srey Phin
0-1-0
|
3027 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | PHI | S Female Elite -60kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muaythai World Championship 30 years IFMA | PHI | U23 Female Wai Kru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muaythai World Championship 30 years IFMA | PHI | U23 Female Under23 -57kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships 2021 | PHI | U23 Female Elite 60 kg | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Female Wai Kru
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Female Under23 -57kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Female Elite -60kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - U23 Female Elite 60 kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||