11 Dec, 2021 |
Final
|
---|---|
Finals
|
|
Red
WIN
(TUR) Aysin Ozkilic
3-0-0
Blue
|
2928 |
10 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
(EST) Marie Ruumet
1-1-0
Blue
WIN
|
2829 |
11 May, 2023 |
Final
|
Finals
|
|
Red
WIN
Blue
(IRI) Fatemeh Mamani
2-1-0
|
2927 |
9 May, 2023 |
Final
|
Semi Finals
|
|
Red
(AIN) Valeryia Khvatsik
1-1-0
Blue
WIN
(IRI) Fatemeh Mamani
2-0-0
|
2730 |
20 May, 2022 |
Final
|
Semi Finals
|
|
Red
Wp
(THA) Wansawang Srila Or
1-0-0
Blue
|
2928 |
Semi Finals
|
|
Red
(CAM) Soeng Moeuy
0-1-0
Blue
Wp
|
2730 |
3 Jun, 2022 |
Final
|
Finals
|
|
Red
WIN
(THA) Thanittha Plenjit
3-0-0
Blue
|
2928 |
1 Jun, 2022 |
Final
|
Semi Finals
|
|
Red
WIN
Blue
(GRE) Alexandra Chatzaki
1-1-0
|
3027 |
9 Jun, 2024 |
Final
|
Finals
|
|
Red
WIN
(AIN) Olga Naumkina
3-0-0
Blue
(VIE) Bui Hai Linh
2-1-0
|
3027 |
7 Jun, 2024 |
Final
|
Semi Finals
|
|
Red
WIN
(VIE) Bui Hai Linh
2-0-0
Blue
(GER) Lucile Kappi
2-1-0
|
3027 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | MAS | S Female Elite -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior World Championships 2024 | MAS | U23 Female Under23 -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muaythai World Championship 30 years IFMA | MAS | U23 Female Under23 -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior World Championships 2022 | MAS | U23 Female -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships 2021 | MAB | U23 Female Elite 51 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May, 2024
9 Jun, 2024 |
Senior World Championships 2024 - U23 Female Under23 -51kg
University Street 480 Bozaitika, Patras, 26443, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Female Under23 -51kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 Sep, 2022
29 Sep, 2022 |
Samsun 2022 FISU World University Cup Combat Sports - REMOVED FROM EVENT
Cedit, Atatürk Bl. No:75, İlkadım/Samsun, 55, 55100, TR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May, 2022
4 Jun, 2022 |
Senior World Championships 2022 - U23 Female -51kg
Al Khaleej Al Arabi St - Al Rawdah - Capital Centre, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Female Elite -51kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - U23 Female Elite 51 kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||