10 Dec, 2021 |
Final
|
---|---|
Finals
|
|
Red
Wp
Blue
(AIN) David Muradian
2-1-0
|
2928 |
9 Dec, 2021 |
Final
|
Semi Finals
|
|
Red
(KAZ) Ablaikhan Kuzken
0-1-0
Blue
WIN
(AIN) David Muradian
2-0-0
|
2730 |
18 Aug, 2024 |
Final
|
Semi Finals
|
|
Red
WIN
Blue
|
3027 |
Semi Finals
|
|
Red
Blue
Wp
|
2730 |
11 May, 2023 |
Final
|
Finals
|
|
Red
WIN
(FRA) Abdelkarim Idir
3-0-0
Blue
(POR) Joel Colaço
3-1-0
|
3027 |
9 May, 2023 |
Final
|
Semi Finals
|
|
Red
Blue
WIN
(POR) Joel Colaço
3-0-0
|
2730 |
20 May, 2022 |
Final
|
Semi Finals
|
|
Red
Wp
(VIE) Huynh Hoang Phi
2-0-0
Blue
(THA) Sakchai Chamchit
1-1-0
|
3027 |
Semi Finals
|
|
Red
Wp
Blue
(PHI) Ariel Lee Lampacan
0-1-0
|
3027 |
3 Jun, 2022 |
Final
|
Finals
|
|
Red
WIN
Blue
|
3026 |
1 Jun, 2022 |
Final
|
Semi Finals
|
|
Red
(UZB) Ibrohim Mamatkulov
2-1-0
Blue
WIN
|
2730 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31st Southeast Asian Games | MAS | S Male Elite -54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUKMA SARAWAK 2024 | TRG | SUKMA 15-21 Male 60-63.5kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muaythai World Championship 30 years IFMA | MAS | U23 Male Under23 -57kg | 9th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior World Championships 2022 | MAS | U23 Male -54kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships 2021 | MAB | J 16-17 Male Youth -51kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Aug, 2024
20 Aug, 2024 |
SUKMA SARAWAK 2024 - SUKMA 15-21 Male 60-63.5kg
No 1, Old Airport, Bintulu, 13, MY |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 May, 2023
13 May, 2023 |
Muaythai World Championship 30 years IFMA - U23 Male Under23 -57kg
Ratchadamri Rd., Bangkok, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 May, 2022
4 Jun, 2022 |
Senior World Championships 2022 - U23 Male -54kg
Al Khaleej Al Arabi St - Al Rawdah - Capital Centre, Abu Dhabi, AZ, AE |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 May, 2022
22 May, 2022 |
31st Southeast Asian Games - S Male Elite -54kg
VINH PHUC PROVINCE, VINH PHUC, VN +84912643888 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Dec, 2021
12 Dec, 2021 |
World Championships 2021 - J 16-17 Male Youth -51kg
Khwaeng Wang Mai, Bangkok, 10, 10330, TH |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||