3 Oct, 2024 |
Final
|
---|---|
Bout 12 - Round 1
Senior Male -57kg |
|
Red
WIN
(QAD) Faris Alraimi
1-0-0
Blue
(FEID) Yousif Alharby
0-1-0
|
3027 |
Bout 11 - Round 1
Senior Male -57kg |
|
Red
WIN
(ULA) Albaraa Alamoudi
1-0-0
Blue
(BMS) Abdullah Al-Shawa
0-1-0
|
3027 |
30 Oct, 2023 |
Final
|
Red
WIN
(UAE) Mohamed Touizi
3-0-0
Blue
Rsch
(KSA) Albaraa Alamoudi
2-2-0
|
109 |
29 Oct, 2023 |
Final
|
Red
WIN
(KSA) Albaraa Alamoudi
2-1-0
Blue
|
2928 |
4 Dec, 2023 |
Final
|
Finals
|
|
Red
(HIL) Khaled Aldawalibi
3-1-0
Blue
WIN
(RCC) Ahmed Rosly
4-0-0
|
910 |
3 Dec, 2023 |
Final
|
Semi Finals
|
|
Red
WIN
(RCC) Ahmed Rosly
3-0-0
Blue
(SOPC) Albaraa Alamoudi
2-1-0
|
2928 |
9 Jun, 2024 |
Final
|
Finals
|
|
Red
WIN
(KSA) Albaraa Alamoudi
4-0-0
Blue
(AIN) Egor Bikrev
4-1-0
|
2928 |
7 Jun, 2024 |
Final
|
Semi Finals
|
|
Red
Rsch
(FRA) Ismael Fajry
2-1-0
Blue
WIN
(AIN) Egor Bikrev
4-0-0
|
910 |
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saudi Games 2024 | ULA | Senior Male -57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior World Championships 2024 | KSA | U23 Male Under23 -57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saudi Games 2023 | SOPC | Senior Male -57 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Combat Games 2023 World Games | KSA | S Male Elite -57kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Oct, 2024
6 Oct, 2024 |
Saudi Games 2024 - Senior Male -57kg
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 May, 2024
9 Jun, 2024 |
Senior World Championships 2024 - U23 Male Under23 -57kg
University Street 480 Bozaitika, Patras, 26443, GR |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Nov, 2023
5 Dec, 2023 |
Saudi Games 2023 - Senior Male -57 kg
PJHG+GPH, King Saud University, Riyadh 12372, Saudi Arabia, Riyadh, SA |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 Oct, 2023
30 Oct, 2023 |
World Combat Games 2023 World Games - S Male Elite -57kg
King Saud University, Riyadh Saudi Arabia, Riyadh, SA |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||